Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SCE AUTONOMOUS | - |
| dc.date.accessioned | 2024-05-27T09:34:55Z | - |
| dc.date.available | 2024-05-27T09:34:55Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/5055 | - |
| dc.description.abstract | SCE AUTONOMOUS QUESTION PAPER | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SCE AUTONOMOUS | en_US |
| dc.subject | M.Tech Question paper | en_US |
| dc.subject | Applied Mathematics | en_US |
| dc.title | Applied Mathematics M.Tech EE I Sem. Dec.2023 | en_US |
| dc.title.alternative | Applied Mathematics | en_US |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Mathematics M.Tech EE I Sem. Dec.2023.pdf | 261.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.