Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/362
Title: | Comparative Analysis in 3D Face Recognition |
Authors: | R, Reji S, Ravi |
Keywords: | Computer 3D Face Recognition |
Issue Date: | 2010 |
Publisher: | International Journal of Imaging Science and Engineering |
Abstract: | In this paper, we introduce a new system for 3D face recognition. We are making use of 48 small regions on the face that allow for the highest level of 3D face recognition. We are translating the incoming image to the origin and crop 48 regions, which is defined by cuboids of appropriate radius centered at the nose tip. We are making use of regions that are consistent in the presence of facial expressions. Our algorithm reduces the effects caused by variation in expression . We are comparing and analyzing the performance based on 38 regions and 48 regions. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/362 |
Appears in Collections: | Reji R |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Analysis in 3D Face Recognition.pdf | 488.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.