Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R, Reji | - |
dc.contributor.author | S, Ravi | - |
dc.date.accessioned | 2017-06-07T08:47:00Z | - |
dc.date.available | 2017-06-07T08:47:00Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/362 | - |
dc.description.abstract | In this paper, we introduce a new system for 3D face recognition. We are making use of 48 small regions on the face that allow for the highest level of 3D face recognition. We are translating the incoming image to the origin and crop 48 regions, which is defined by cuboids of appropriate radius centered at the nose tip. We are making use of regions that are consistent in the presence of facial expressions. Our algorithm reduces the effects caused by variation in expression . We are comparing and analyzing the performance based on 38 regions and 48 regions. | en_US |
dc.publisher | International Journal of Imaging Science and Engineering | en_US |
dc.subject | Computer | en_US |
dc.subject | 3D Face Recognition | en_US |
dc.title | Comparative Analysis in 3D Face Recognition | en_US |
Appears in Collections: | Reji R |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Analysis in 3D Face Recognition.pdf | 488.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.