Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/361
Title: | A Multimodal Biometric System Using Linear Discriminant Analysis for Improved Performance |
Authors: | R, Reji Khan, Aamir Farhan, Muhammad Khurshid, Aasim Adeel, Akram |
Keywords: | Computer Multimodal Biometric Biometric |
Issue Date: | 2011 |
Publisher: | International Journal of Computer Science |
Abstract: | Essentially a biometric system is a pattern recognition system which recognizes a user by determining the authenticity of a specific anatomical or behavioral characteristic possessed by the user. With the ever increasing integration of computers and Internet into daily life style, it has become necessary to protect sensitive and personal data. This paper proposes a multimodal biometric system which incorporates more than one biometric trait to attain higher security and to handle failure to enroll situations for some users. This paper is aimed at investigating a multimodal biometric identity system using Linear Discriminant Analysis as backbone to both facial and speech recognition and implementing such system in real-time using SignalWAVE. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/361 |
Appears in Collections: | Reji R |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Multimodal Biometric System Using Linear Discriminant Analysis for Improved Performance.pdf | 946.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.