Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R, Reji | - |
dc.contributor.author | Khan, Aamir | - |
dc.contributor.author | Farhan, Muhammad | - |
dc.contributor.author | Khurshid, Aasim | - |
dc.contributor.author | Adeel, Akram | - |
dc.date.accessioned | 2017-06-07T08:43:00Z | - |
dc.date.available | 2017-06-07T08:43:00Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/361 | - |
dc.description.abstract | Essentially a biometric system is a pattern recognition system which recognizes a user by determining the authenticity of a specific anatomical or behavioral characteristic possessed by the user. With the ever increasing integration of computers and Internet into daily life style, it has become necessary to protect sensitive and personal data. This paper proposes a multimodal biometric system which incorporates more than one biometric trait to attain higher security and to handle failure to enroll situations for some users. This paper is aimed at investigating a multimodal biometric identity system using Linear Discriminant Analysis as backbone to both facial and speech recognition and implementing such system in real-time using SignalWAVE. | en_US |
dc.publisher | International Journal of Computer Science | en_US |
dc.subject | Computer | en_US |
dc.subject | Multimodal Biometric | en_US |
dc.subject | Biometric | en_US |
dc.title | A Multimodal Biometric System Using Linear Discriminant Analysis for Improved Performance | en_US |
Appears in Collections: | Reji R |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Multimodal Biometric System Using Linear Discriminant Analysis for Improved Performance.pdf | 946.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.