Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M.G. University | - |
| dc.date.accessioned | 2022-02-18T06:20:48Z | - |
| dc.date.available | 2022-02-18T06:20:48Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/3551 | - |
| dc.language.iso | en | en_US |
| dc.title | Mathematics for Economics - II - Dec 2021 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester II | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.