Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3329| Title: | A COMPARATIVE STUDY ON THE CUSTOMER PREFERENCE TOWARDS ONLINE BETTING APPLICATIONS-BET365 AND DREAM 11 WITH SPECIAL REFERENCE TO KOTTAYAM AND THIRUVALLA |
| Authors: | Jerin P Chacko Deepak B John Johan John K Amal T Anish Ephraim Joseph |
| Issue Date: | 2020 |
| Publisher: | Saintgits College of Applied Sciences |
| URI: | http://202.88.229.59:8080/xmlui/handle/123456789/3329 |
| Appears in Collections: | 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROJECT group 2020 copy.pdf | 644.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.