Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3329Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jerin P Chacko | - |
| dc.contributor.author | Deepak B John | - |
| dc.contributor.author | Johan John K | - |
| dc.contributor.author | Amal T Anish | - |
| dc.contributor.author | Ephraim Joseph | - |
| dc.date.accessioned | 2021-07-13T07:05:51Z | - |
| dc.date.available | 2021-07-13T07:05:51Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/3329 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Saintgits College of Applied Sciences | en_US |
| dc.title | A COMPARATIVE STUDY ON THE CUSTOMER PREFERENCE TOWARDS ONLINE BETTING APPLICATIONS-BET365 AND DREAM 11 WITH SPECIAL REFERENCE TO KOTTAYAM AND THIRUVALLA | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROJECT group 2020 copy.pdf | 644.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.