Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/268| Title: | Effects of temperature and strain rate on tensile stress-strain and workhardening behaviour of P92 ferritic steel |
| Authors: | Mathew, M D |
| Keywords: | Mechanical Engineering Steel |
| Issue Date: | 2014 |
| Publisher: | ResearchGate |
| URI: | http://202.88.229.59:8080/xmlui/handle/123456789/268 |
| Appears in Collections: | Dr. M D Mathew |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full text available in central library.pdf | 13.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.