Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathew, M D | - |
| dc.date.accessioned | 2017-05-12T07:09:57Z | - |
| dc.date.available | 2017-05-12T07:09:57Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/268 | - |
| dc.publisher | ResearchGate | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Steel | en_US |
| dc.title | Effects of temperature and strain rate on tensile stress-strain and workhardening behaviour of P92 ferritic steel | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. M D Mathew | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full text available in central library.pdf | 13.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.