Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2585
Title: | A Study on Factors Influencing Customersfor Using Uber Cab Booking Apps with Special Reference to Ernakulam District |
Authors: | Asst.Prof.Anu Mary John |
Keywords: | Uber taxi, cashless option, coupon Redemption |
Issue Date: | Apr-2019 |
Publisher: | International Journal of Business and Management Invention (IJBMI) |
Abstract: | Nowadays mobile app based taxies are tremendously increasing and they are being frequently used by the travelers in their day to day busy life. These taxies provide a lot of benefits to the users in terms of safety, comfort, service quality and availability at right time. This study is descriptive in nature and find the various factors influencing travelers for using Uber cab app. Data has been collected from 60respondents with questionnaire. Only those respondents have Uber mobile app in their phone and have used them at leastonce .statistical tools applied for this study are Likert scale, percentage and one sample t test.. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/2585 |
ISSN: | 2319 – 8028 |
Appears in Collections: | Asst.Prof. Anu Mary John |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anu Mary John.pdf | 128.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.