Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M G University | - |
dc.date.accessioned | 2020-01-14T09:05:23Z | - |
dc.date.available | 2020-01-14T09:05:23Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/2066 | - |
dc.publisher | M G University | en_US |
dc.title | Fiscal Economics-1, 5th Sem BA,Oct 2019 | en_US |
Appears in Collections: | Semester V |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fiscal Economics-1 Oct 2019.pdf | 171.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.