Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2019-11-12T09:23:43Z | - |
| dc.date.available | 2019-11-12T09:23:43Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1545 | - |
| dc.language.iso | en | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Civil Engineering VII Semester Question paper | en_US |
| dc.title | STRUCTURL ANALYSIS - III | en_US |
| Appears in Collections: | Semester VII | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STRUCTURL ANALYSIS - III S7 CE B.Tech May 2019.pdf | 194.14 kB | Adobe PDF | View/Open | |
| STRUCTURL ANALYSIS - III -Scheme S7 B.Tech May 2019.pdf | 647.64 kB | Adobe PDF | View/Open | |
| STRUCTURL ANALYSIS - III S7 CE B.Tech Dec.2019.pdf | 255.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.