Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1543| Title: | QUANTITY SURVEYING AND VALUATION |
| Authors: | APJ Abdul Kalam Technological University |
| Keywords: | Civil Engineering VII Semester Question paper |
| Issue Date: | 2019 |
| Publisher: | APJ Abdul Kalam Technological University |
| URI: | http://202.88.229.59:8080/xmlui/handle/123456789/1543 |
| Appears in Collections: | Semester VII |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QUANTITY SURVEYING AND VALUATION S7 CE B.Tech May 2019.pdf | 233.74 kB | Adobe PDF | View/Open | |
| QUANTITY SURVEYING AND VALUATION -Scheme S7 CE B.Tech May 2019.pdf | 688.28 kB | Adobe PDF | View/Open | |
| QUANTITY SURVEYING AND VALUATION S7 CE B.Tech Dec.2019.pdf | 445.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.