Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1196Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2019-10-26T09:14:19Z | - |
| dc.date.available | 2019-10-26T09:14:19Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1196 | - |
| dc.description.abstract | KTU Previous Question paper | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Electrical Engineering IV Semester Question Paper | en_US |
| dc.title | STRUCTURAL ANALYSIS – I | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STRUCTURAL ANALYSIS – I S4 CE B.Tech Dec.2018.pdf | 317.09 kB | Adobe PDF | View/Open | |
| STRUCTURAL ANALYSIS – I -S4 CE B.Tech Dec.2018.pdf | 778.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.