Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/1030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2017-08-30T08:45:38Z | - |
| dc.date.available | 2017-08-30T08:45:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/1030 | - |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Probability Random Process Numerical Methods | en_US |
| dc.title | Probability Random Process Numerical Methods EC S4 B.Tech KTU 2017 | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probability Random Process Numerical Methods EC S4 B.Tech KTU 2017.pdf | 450.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.