Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Seethu John | - |
| dc.date.accessioned | 2025-08-22T05:04:28Z | - |
| dc.date.available | 2025-08-22T05:04:28Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/5819 | - |
| dc.description.abstract | The main aim of this research paper is to ascertain the factors influencing the service quality of retail services in the study area and to identify the strategies of retail services leading to customer satisfaction of retail services as well as to measure the influence of demographic variables on the level of satisfaction of retail services. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Salud, Ciencia y Tecnología – Serie de Conferencias. | en_US |
| dc.subject | Retail Services; Service Quality; Customer Satisfaction; Retail Services Outlets; Retail Stores Location; Retail Stores Ambience. | en_US |
| dc.title | Customer Satisfaction in Retail Services: A Study with Reference to Kottayam District in Kerala | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. Seethu John | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SCTSC 2024.pdf | 418.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.