Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5818Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sreejit Rama Krishnan | - |
| dc.date.accessioned | 2025-08-22T04:49:02Z | - |
| dc.date.available | 2025-08-22T04:49:02Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.issn | 2581-4621 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/5818 | - |
| dc.description.abstract | Brain is the controlling centre of our body. Detection of brain diseases at an early stage can make a huge difference in attempting to cure them. The application of artificial intelligence (AI) in the assessment of medical images has led to accurate evaluations being performed automatically, which in turn has reduced the workload of physicians, decreased errors and times in diagnosis, and improved performance in the prediction and detection of brain diseases. The application of artificial intelligence (AI) technology in the medical field has experienced a long history of development. In turn, some long-standing points and challenges in the medical field have also prompted diverse research teams to continue to explore AI in depth. With the development of advanced technologies such as the Internet of Things (IoT), cloud computing, big data, and 5G mobile networks, AI technology has been more widely adopted in the medical field. In addition, the in-depth integration of AI and IoT technology enables the gradual improvement of medical diagnosis and treatment capabilities so as to provide services to the public in a more effective way. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Artificial Intelligence; Brain diseases; IoT; Machine Learning | en_US |
| dc.title | AI and Iot Integrated Techniques for Detection and Prediction of Brain Diseases | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Asst.Prof. Sreejith Ramakrishnan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJETMS 2024.pdf | 236.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.