Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SCE AUTONOMOUS | - |
| dc.date.accessioned | 2024-11-14T06:47:07Z | - |
| dc.date.available | 2024-11-14T06:47:07Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/5624 | - |
| dc.description.abstract | SCE AUTONOMOUS QUESTION PAPER | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SCE AUTONOMOUS | en_US |
| dc.subject | Supply Chain Analytics S2 MBA MAY 2024 | en_US |
| dc.subject | Supply Chain Analytics | en_US |
| dc.title | Supply Chain Analytics S2 MBA MAY 2024 | en_US |
| dc.title.alternative | Supply Chain Analytics | en_US |
| Appears in Collections: | Semester II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Supply Chain Analytics S2 MBA MAY 2024.pdf | 228.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.