Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5533
Title: | Data Analytics for Engineers S8 B Tech ME May 2024 |
Other Titles: | Data Analytics for Engineers |
Authors: | SCE AUTONOMOUS |
Keywords: | Data Analytics for Engineers S8 B Tech ME May 2024 Data Analytics for Engineers |
Issue Date: | 2024 |
Publisher: | SCE AUTONOMOUS |
Abstract: | SCE AUTONOMOUS QUESTION PAPER |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/5533 |
Appears in Collections: | Semester VIII |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data Analytics for Engineers S8 B Tech ME May 2024.pdf | 260.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.