Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5457
Title: | The Importance of Data Mining & Predictive Analysis |
Authors: | Asst.Prof.Sreejith Ramakrishnan |
Issue Date: | Jul-2023 |
Publisher: | International Journal of Engineering Technology and Management Sciences |
Abstract: | Data mining is the process of analyzing enormous amounts of information and datasets, extracting (or “mining”) useful intelligence to help organizations solve problems, predict trends, mitigate risks, and find new opportunities. Data mining is like actual mining because, in both cases, the miners are sifting through mountains of material to find valuable resources and elements. Data mining also includes establishing relationships and finding patterns, anomalies, and correlations to tackle issues, creating actionable information in the process. Data mining is a wide-ranging and varied process that includes many different components, some of which are even confused for data mining itself. Keywords— Knowledge Discovery in Data, or KDD, knowledge extraction, data pattern analysis, data archaeology, data dredging, information harvesting, business intelligence. |
Description: | Data mining is the process of analyzing enormous amounts of information and datasets, extracting (or “mining”) useful intelligence to help organizations solve problems, predict trends, mitigate risks, and find new opportunities. Data mining is like actual mining because, in both cases, the miners are sifting through mountains of material to find valuable resources and elements. Data mining also includes establishing relationships and finding patterns, anomalies, and correlations to tackle issues, creating actionable information in the process. Data mining is a wide-ranging and varied process that includes many different components, some of which are even confused for data mining itself. Keywords— Knowledge Discovery in Data, or KDD, knowledge extraction, data pattern analysis, data archaeology, data dredging, information harvesting, business intelligence. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/5457 |
ISSN: | 2581-4621 |
Appears in Collections: | Asst.Prof. Sreejith Ramakrishnan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJETMS Jul-Aug 2023.pdf | 378.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.