Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5253Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SCE AUTONOMOUS | - |
| dc.date.accessioned | 2024-07-26T09:54:10Z | - |
| dc.date.available | 2024-07-26T09:54:10Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/5253 | - |
| dc.description.abstract | SCE AUTONMOUS QUESTION PAPER | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SCE AUTONOMOUS | en_US |
| dc.subject | Food Analysis S5 B ech FT Dec 2023 | en_US |
| dc.subject | Food Analysis | en_US |
| dc.title | Food Analysis S5 B Tech FT Dec 2023 | en_US |
| dc.title.alternative | Food Analysis | en_US |
| Appears in Collections: | Semester V | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Food Analysis S5 B.Tech FT Dec 2023.pdf | 169.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.