Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5199| Title: | Introduction to Business Analytics S7 B.Tec ME Dec 2023 |
| Other Titles: | Introduction to Business Analytics |
| Authors: | SCE |
| Keywords: | B.Tech Question paper Introduction to Business Analytics S7 B.Tec ME Dec 2023 |
| Issue Date: | 2023 |
| Publisher: | SCE |
| Abstract: | SCE AUTONOMOUS QUESTION PAPER |
| URI: | http://202.88.229.59:8080/xmlui/handle/123456789/5199 |
| Appears in Collections: | Semester VII |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Business Analytics S7 B.Tec ME Dec 2023.pdf | 163.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.