Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/5116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M G University | - |
| dc.date.accessioned | 2024-06-19T09:15:30Z | - |
| dc.date.available | 2024-06-19T09:15:30Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/5116 | - |
| dc.language.iso | en | en_US |
| dc.title | APPLICABLE MATHEMATICS, MARCH 2024 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester V | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APPLICABLE MATHEMATICS, MARCH 2024.pdf | 177.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.