Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/4526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahatma Gandhi University, Kottayam | - |
| dc.date.accessioned | 2023-06-09T06:09:40Z | - |
| dc.date.available | 2023-06-09T06:09:40Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/4526 | - |
| dc.language.iso | en | en_US |
| dc.title | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT, MARCH 2023 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mcom-security analysis & portfolio mgt.pdf | 224.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.