Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/396Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahatma Gandhi University | - |
| dc.date.accessioned | 2017-06-14T12:25:16Z | - |
| dc.date.available | 2017-06-14T12:25:16Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/396 | - |
| dc.description.abstract | M G University B.Tech past question papers | en_US |
| dc.publisher | Mahatma Gandhi University | en_US |
| dc.subject | Mechanical I Sem question papers | en_US |
| dc.subject | Engineering Graphics | en_US |
| dc.title | Engineering Graphics S1S2 B.Tech MGU 2015 | en_US |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| S1 Engineering Graphics S1S2 B.Tech MGU 2015 May 1.pdf | 969.12 kB | Adobe PDF | View/Open | |
| S1 Engineering Graphics S1S2 B.Tech MGU 2015 May 2.pdf | 985.74 kB | Adobe PDF | View/Open | |
| S1 Engineering Graphics S1S2 B.Tech MGU 2015 May 3.pdf | 996.91 kB | Adobe PDF | View/Open | |
| S1 Engineering Graphics S1S2 B.Tech MGU 2015 May.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.