Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3930
Title: | Big Data Management and Analytics M.Tech CS II Sem.July 2022 |
Other Titles: | Big Data Management and Analytics |
Authors: | SCE AUTONOMOUS |
Keywords: | M.Tech II Sem Question Paper Big Data Management and Analytics Big Data |
Issue Date: | 2022 |
Publisher: | SCE AUTONOMOUS |
Abstract: | SCE AUTONOMOUS QUESTION PAPER |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/3930 |
Appears in Collections: | Semester II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Big Data Management and Analytics M.Tech CS II Sem.July 2022.pdf | 141.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.