Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3806| Title: | STATISTICS METHODS FOR FINANCIAL ANALYTICS MBA S3 Feb..2022 |
| Other Titles: | STATISTICS METHODS FOR FINANCIAL ANALYTICS |
| Authors: | SCE AUTONOMOUS |
| Keywords: | MBA III Semester Question Paper STATISTICS METHODS FOR FINANCIAL ANALYTICS |
| Issue Date: | 2022 |
| Publisher: | SCE AUTONOMOUS |
| Abstract: | SCE AUTONOMOUS QUESTION PAPER |
| URI: | http://202.88.229.59:8080/xmlui/handle/123456789/3806 |
| Appears in Collections: | Semester III |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STATISTICS METHODS FOR FINANCIAL ANALYTICS MBA S3 Feb..2022.pdf | 194.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.