Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3791| Title: | Business Analytics MBA S3 Feb..2022 |
| Other Titles: | Business Analytics |
| Authors: | SCE AUTONOMOUS |
| Keywords: | MBA III Semester Question Paper Business Analytics |
| Issue Date: | 2022 |
| Publisher: | SCE AUTONOMOUS |
| Abstract: | SCE AUTONOMOUS QUESTION PAPER |
| URI: | http://202.88.229.59:8080/xmlui/handle/123456789/3791 |
| Appears in Collections: | Semester III |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Analytics MBA S3 Feb..2022.pdf | 168.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.