Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/378
Title: | Modelling the Effect of Grain Boundary Sliding on Creep Lifetime: Application to Two Austenitic Stainless Steel |
Authors: | Mathew, M D Mahesh, Sivasambu |
Keywords: | Mechanical Engineering Creep Stainless steel Grain boundary sliding Grain boundary cavitation Diffusion |
Issue Date: | 2013 |
Publisher: | Procedia Engineering |
Abstract: | A model capable of representing the evolution rate of various damage mechanisms pertinent to creep rupture of austenitic stainless steels is utilized to study the role of grain boundary sliding on the damage evolution in the form of cavitational damage at grain boundary facets and wedge cracking at triple lines and on the creep lifetime of a standard creep specimen. Reduced grain boundary sliding reduces the rate of damage evolution and hence prolongs creep lifetime at higher stresses. However, creep lifetime at lower stresses is controlled by diffusional cavitation and remains unaffected by grain boundary sliding. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/378 |
Appears in Collections: | Dr. M D Mathew |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full text available in central library.pdf | 13.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.