Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/376
Title: | Improvement in Creep Damage Tolerance of 14Cr-15Ni- Ti modified Stainless Steel by Addition of Minor Elements |
Authors: | Mathew, M D Latha, S Panneer Selvi, S Mannan, S L |
Keywords: | Mechanical Engineering Monkman grant relationship Creep damage tolerance parameter Matrix deformation Strain concentration Minimum creep rate |
Issue Date: | 2013 |
Publisher: | Procedia Engineering |
Abstract: | Creep properties of 14Cr-15Ni-Ti modified steel, alloyed with phosphorus and silicon were investigated at 973 K in the stress range 175-250 MPa. The phosphorus content in the alloys was 0.025 and 0.04 wt.%, silicon 0.75 and 0.95 wt.% and titanium in the range 0.16-0.3wt.%. The variation between minimum creep rate and rupture life for these alloys was found to follow the Modified Monkman Grant relationship. The inverse of Modified Monkman Grant relationship which is defined as the damage tolerance parameter was found to be above ten for these alloys, indicating that these alloys can withstand high strain concentrations. Optical microscopic investigations revealed extensive matrix deformation and precipitation. Creep damage in the form of cracks or cavities was not observed in these alloys corroborating high tolerance for creep damage. Addition of boron was found to prevent grain boundary damage. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/376 |
Appears in Collections: | Dr. M D Mathew |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full text available in central library.pdf | 13.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.