Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/365
Title: | Effect of Multiaxiality on the Creep Rupture Properties of 316 L (N) Stainless Steel |
Authors: | Mathew, M D Charde, S R Prasad, M L Paretkar, R K Peshwe, D R Ballal, A R |
Keywords: | Mechanical Engineering 316L(N) SS Creep deformation Notch Multiaxiality Finite element analysis |
Issue Date: | 2013 |
Publisher: | Procedia Engineering |
Abstract: | The present work focuses on testing of 316 L (N) steel in which varying degrees of multiaxiality are introduced with variation in the stress intensity factor, Kt. The specimens were tested under varying notch geometries at 873 K and 300 MPa. The stress distributions from the notch root to center of the specimen are explained with Finite Element Modeling calculations simulated later with ANSYS software. Correlation of the stress distribution with microstructural features is attempted to evaluate stress offloading due to multiaxiality. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/365 |
Appears in Collections: | Dr. M D Mathew |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full text available in central library.pdf | 13.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.