Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3510Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-02-01T10:01:04Z | - |
| dc.date.available | 2022-02-01T10:01:04Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/3510 | - |
| dc.language.iso | en | en_US |
| dc.title | FUNDAMENTALS OF BUSINESS STATISTICS, DEC 2018 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fundamentals of Business Statistics,Dec 2018_0001.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.