Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/351
Title: | Continuum Damage Mechanics Approach to Predict the Creep Behaviour of Modified 9Cr-1Mo Ferritic Steel at 873 K |
Authors: | Mathew, M D Christopher, J Sainath, G Srinivasan, V S Isaac Samuel, E Choudhary, B K Jayakumar, T |
Keywords: | Mechanical Engineering Creep behaviour Modified 9Cr-1Mo steel Continuum damage mechanics |
Issue Date: | 2013 |
Publisher: | Procedia Engineering |
Abstract: | The paper deals with the prediction of creep behaviour of modified 9Cr-1Mo ferritic steel at 873 K using continuum damage mechanics (CDM) approach. Creep data as well as the quantitative microstructural information available on heat treated and creep tested conditions in literature have been used for the analysis. The material parameters were then optimised by matching the theoretically generated creep strain-time curves with experimental curves at 110 and 140 MPa corresponding to low and high stress regimes, respectively. Using optimised material parameters, creep behaviour in terms of creep strain-time data, minimum creep rate and time to rupture at different stress levels have been predicted. In general, good agreement between predicted and experimental data has been obtained. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/351 |
Appears in Collections: | Dr. M D Mathew |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full text available in central library.pdf | 13.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.