Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3380Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-07-19T09:07:02Z | - |
| dc.date.available | 2021-07-19T09:07:02Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/3380 | - |
| dc.language.iso | en_US | en_US |
| dc.title | QUANTITATIVE TECHNIQUES FOR BUSINESS - II, JUNE 2021 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Techniques for Business II.pdf | 193.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.