Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saintgits College of Applied Sciences | - |
| dc.date.accessioned | 2021-07-14T05:57:27Z | - |
| dc.date.available | 2021-07-14T05:57:27Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/3361 | - |
| dc.language.iso | en | en_US |
| dc.title | Quantitative Techniques for Business II - Sem IV | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester IV | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.