Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3335
Title: | A STUDY ON THE CUSTOMER PREFERENCE BETWEEN FLIPKART AND AMAZON WITH PARTICULAR REFERENCE TO KOTTAYAM DISTRICT |
Authors: | Akhila Arunkumar Aneena Stanley Bency Elsa Mathew Jisha Kunjumon Jiya Mariam Mathew |
Issue Date: | 2020 |
Publisher: | Saintgits College of Applied Sciences |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/3335 |
Appears in Collections: | 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
new final project.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.