Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/330Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2017-06-01T07:48:21Z | - |
| dc.date.available | 2017-06-01T07:48:21Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/330 | - |
| dc.description.abstract | APJAKTU MBA past question papers | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Macro Economics | en_US |
| dc.subject | Economics | en_US |
| dc.title | MACRO ECONOMICS TRIMESTER II MBA KTU 2017 | en_US |
| Appears in Collections: | Semester II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MACRO ECONOMICS TRIMESTER II MBA KTU 2017.pdf | 107.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.