Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/326Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2017-06-01T07:43:14Z | - |
| dc.date.available | 2017-06-01T07:43:14Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/326 | - |
| dc.description.abstract | APJAKTU MBA past question papers | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Quantitative Techniques | en_US |
| dc.title | QUANTITATIVE TECHNIQUES TRIMESTER 1 MBA KTU 2016 | en_US |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QUANTITATIVE TECHNIQUES TRIMESTER 1 MBA KTU 2016.pdf | 247.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.