Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3243| Title: | Factors Which Influences Customers in Adopting Mobile banking Transaction |
| Authors: | Asst.Prof.Seethu John |
| Issue Date: | 2019 |
| Publisher: | ESN Publications |
| Abstract: | As technology and lifestyle change, conventional banking activities giving way to digital baking(e-banking) recently in the form of mobile banking (m-banking). This paper examines which factor is having major influence on adopting mobile banking and also examine the relationship exists among the factors to mobile banking adoption in Kottayam Districts. |
| URI: | http://202.88.229.59:8080/xmlui/handle/123456789/3243 |
| ISBN: | 978-93-90781-06-5 |
| Appears in Collections: | Dr. Seethu John |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ESN Publication.pdf | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.