Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/31Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | APJ Abdul Kalam Technological University | - |
| dc.date.accessioned | 2017-05-03T05:49:30Z | - |
| dc.date.available | 2017-05-03T05:49:30Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31 | - |
| dc.description.abstract | APJAKTU B.Tech I Sem past question paper | en_US |
| dc.publisher | APJ Abdul Kalam Technological University | en_US |
| dc.subject | Engineering Physics | en_US |
| dc.subject | Physics | en_US |
| dc.title | ENGINEERING PHYSICS S1 B.Tech KTU 2016 | en_US |
| dcterms.subject | B.Tech I Semester question paper | - |
| Appears in Collections: | Semester I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ENGINEERING PHYSICS S1 B.Tech KTU 2016 Jan..pdf | 1.2 MB | Adobe PDF | View/Open | |
| ENGINEERING PHYSICS S1 B.Tech KTU 2016 July.pdf | 128.24 kB | Adobe PDF | View/Open | |
| ENGINEERING PHYSICS FN S1 B.Tech KTU 2016 Aug..pdf | 131.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.