Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M.G.University | - |
| dc.date.accessioned | 2021-01-12T06:43:36Z | - |
| dc.date.available | 2021-01-12T06:43:36Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/3189 | - |
| dc.language.iso | en | en_US |
| dc.title | Mathametics for Economics -II - November 2020 | en_US |
| Appears in Collections: | Semester II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematics for Economics II - Nov 2020.pdf | 158.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.