Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M.G.University | - |
| dc.date.accessioned | 2021-01-12T06:32:04Z | - |
| dc.date.available | 2021-01-12T06:32:04Z | - |
| dc.date.issued | 2020-03 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/3185 | - |
| dc.language.iso | en | en_US |
| dc.title | Economics of Financial Markets -March 2020 | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics of financial markets - March 2020.pdf | 122.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.