Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/3159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saintgits College of Applied Sciences | - |
| dc.date.accessioned | 2020-12-28T10:33:02Z | - |
| dc.date.available | 2020-12-28T10:33:02Z | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/3159 | - |
| dc.language.iso | en | en_US |
| dc.title | Quatitative Techniques for Business II, Feb 2020 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Semester IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Techniques for Business II, Feb 2020.docx | 26.61 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.