Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/275
Title: | On the Reliability Assessment of Creep Life for Grade 91 Steel |
Authors: | Mathew, M D |
Keywords: | Mechanical Engineering Steel |
Issue Date: | 2014 |
Publisher: | Elsevier |
Abstract: | Reliability assessment of the long-term creep life of Grade 91 steel has been performed on a large body of creep-rupture data obtained from literature as well as from the in-house creep tests performed at IGCAR and KAERI. A ‘‘Service Condition-creep Rupture property Interference” (SCRI) model based on Z-parameter was used to simultaneously account for scatter in the creeprupture data as well as for the fluctuations in service conditions. The magnitude of the deviation of the creep-rupture data from the master curve was obtained using optimized material constant in the Larson–Miller parameter. A probabilistic and statistical analysis on the creep-rupture data was performed. For SCRI model, a large number of random variables for Zs describing fluctuations in the service conditions and Z cr defining the dispersion in the creep-rupture data were generated using Monte-Carlo simulation. It has been observed that the increased size of creep-rupture data affects the reliability of creep life. The decrease in reliability due to increased fluctuations in service temperature and stress conditions and duration of creep life has been demonstrated for Grade 91 steel. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/275 |
Appears in Collections: | Dr. M D Mathew |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full text available in central library.pdf | 13.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.