Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/266
Title: | Effect of normalizing and tempering temperatures on microstructure and mechanical properties of P92 steel |
Authors: | Mathew, M D |
Keywords: | Mechanical Engineering Microstructure |
Issue Date: | 2015 |
Publisher: | Elsevier |
Abstract: | In the present investigation, systematic studies on microstructure and mechanical properties of P92 steel subjected to various normalizing (1313e1353 K) and tempering (1013e1053 K) temperatures were carried out. The effect of heat treatment on microstructural parameters revealed an increase in grain size, lath width and decrease in the area fraction of the precipitates with an increase in normalizing temperature. The recipitate size has not changed significantly with increase in the normalizing temperature; rather it increased with increase in tempering temperature. Activation energy calculations confirmed the two fold mechanisms that dominate the tempering behavior. As a consequence, yield stress (YS) and ultimate tensile strength (UTS) were found to change with normalizing and tempering temperatures. P92 steel normalized at 1353 K and tempered at 1013 K was found to have the best combination of strength and ductility. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/266 |
Appears in Collections: | Dr. M D Mathew |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full text available in central library.pdf | 13.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.