Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saintgits College of Applied Sciences | - |
dc.date.accessioned | 2020-10-30T09:09:49Z | - |
dc.date.available | 2020-10-30T09:09:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://202.88.229.59:8080/xmlui/handle/123456789/2627 | - |
dc.language.iso | en | en_US |
dc.title | Financial Markets Operations,2020 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Semester III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Market & Operations,2020.pdf | 135.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.