Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2578
Title: | Big Data Overview |
Authors: | Mrs.Neenu Ann Sunny |
Keywords: | big data, big data characteristics, Type of big data, general challenges of big data |
Issue Date: | May-2020 |
Publisher: | International Journal of Scientific Development and Research (IJSDR) |
Abstract: | Big data is a new driver of the world economic and societal changes. The world’s data collection is reaching a tipping point for major technological changes that can bring new ways in decision making, managing our health, cities, finance and education. While the data complexities are increasing including data’s volume, variety, velocity and veracity, the real impact hinges on our ability to uncover the `value’ in the data through Big Data Analytics technologies. Big Data Analytics poses a grand challenge on the design of highly scalable algorithms and systems to integrate the data and uncover large hidden values from datasets that are diverse, complex, and of a massive scale. Potential breakthroughs include new algorithms, methodologies, systems and applications in Big Data Analytics that discover useful and hidden knowledge from the Big Data efficiently and effectively. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/2578 |
ISSN: | 2455-2631 |
Appears in Collections: | Mrs.Neenu Ann Sunny |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neenu Ann Sunny-IJSDR.pdf | 407.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.