Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2567
Title: | PREDICTING DIABETES MELLITUS USING FEATURE SELECTION AND CLASSIFICATION TECHNIQUES IN MACHINE LEARNING ALGORITHMS |
Authors: | Asst.Prof.Ambily Merlin Kuruvilla |
Issue Date: | Oct-2019 |
Publisher: | Karpagam JCS |
Abstract: | Diabetes is a disease that is now spreading like an epidemic around the globe. Diabetics is a chronic disease that occurs when the blood sugar or glucose in the body is not controlled or broken down. It may be caused either when the body does not react to the insulin produced naturally in the body or when the produced insulin is insufficient. The latest WHO statistics points diabetics as a life-threatening disease condition with an estimated 1.6 million deaths worldwide. The word diabetics mellitus is of Greek origin that means 'to pass through honey or sweet'. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/2567 |
Appears in Collections: | Dr. Ambily Merin Kuruvilla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ambily Merlin-JCS.pdf | 981.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.