Please use this identifier to cite or link to this item:
http://202.88.229.59:8080/xmlui/handle/123456789/2561
Title: | TRENDS AND PATTERN OF INTERNATIONAL TRADE OF INDIA |
Authors: | Asst.Prof.Aby Alex William |
Keywords: | International Trade, Imports and exports. |
Issue Date: | Apr-2019 |
Abstract: | Foreign Trade is the important factor in economic development in any nation. Foreign trade in India comprises of all imports and exports to and from India. The Ministry of Commerce and Industry at the level of Central Government has responsibility to manage such operations. The domestic production reveals on exports and imports of the country. The production consecutively depends on endowment of factor availability. This leads to relative advantage of the financial system. Currently, International trade is a crucial part of development strategy and it can be an effective mechanism of financial growth, job opportunities and poverty reduction in an economy. The implementation of the Liberalization, Privatization and Globalization polices if India made a great impact on the growth of the Indian international trade. Therefore, the present study analyzes the trends and pattern of international trade of India during the post globalization and pre globalization period.. |
URI: | http://202.88.229.59:8080/xmlui/handle/123456789/2561 |
ISSN: | 2349-5162 |
Appears in Collections: | Asst.Prof.Aby Alex William |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aby Alex-JETIR.pdf | 939.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.